<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 08-11-16</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=3729" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=3729</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.22</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.crossfitsligo.ie/?p=3729#comment-53755</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 09 Nov 2016 00:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=3729#comment-53755</guid>
		<description><![CDATA[55kg for thrusters, 9:41 for WOD with 50kg on bar. It was tougher than it read.]]></description>
		<content:encoded><![CDATA[<p>55kg for thrusters, 9:41 for WOD with 50kg on bar. It was tougher than it read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.crossfitsligo.ie/?p=3729#comment-53754</link>
		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 23:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=3729#comment-53754</guid>
		<description><![CDATA[85% was 40kg for thrusters. 
Used 40kg for wod finished in 6.47]]></description>
		<content:encoded><![CDATA[<p>85% was 40kg for thrusters.<br />
Used 40kg for wod finished in 6.47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://www.crossfitsligo.ie/?p=3729#comment-53752</link>
		<dc:creator><![CDATA[Fiona]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 20:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=3729#comment-53752</guid>
		<description><![CDATA[42.5kg for thrusters, WOD 7 mins with 40kg on bar and HRPUs]]></description>
		<content:encoded><![CDATA[<p>42.5kg for thrusters, WOD 7 mins with 40kg on bar and HRPUs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
