<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 11-01-16</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=2955" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=2955</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.22</generator>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52355</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 00:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52355</guid>
		<description><![CDATA[Good class today. 

Did 95kg for strength. 
33-35-24 for WOD, scaled T2B to high knees. We need to come up with some sort of a traffic system after nightfall for this type of running WODs. There have been some near collisions at the turning point in the 7pm class. :D]]></description>
		<content:encoded><![CDATA[<p>Good class today. </p>
<p>Did 95kg for strength.<br />
33-35-24 for WOD, scaled T2B to high knees. We need to come up with some sort of a traffic system after nightfall for this type of running WODs. There have been some near collisions at the turning point in the 7pm class. <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52354</link>
		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 00:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52354</guid>
		<description><![CDATA[Used 53.5 for strength, felt heavy. 
Wod 25 - 8 on toes before going to knees, 11 t2b and 23 squats with 30kg.]]></description>
		<content:encoded><![CDATA[<p>Used 53.5 for strength, felt heavy.<br />
Wod 25 &#8211; 8 on toes before going to knees, 11 t2b and 23 squats with 30kg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52352</link>
		<dc:creator><![CDATA[Shane]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52352</guid>
		<description><![CDATA[65kg for strength. WOD was 30-34-10. Nice and short but still felt it at the end.]]></description>
		<content:encoded><![CDATA[<p>65kg for strength. WOD was 30-34-10. Nice and short but still felt it at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52351</link>
		<dc:creator><![CDATA[Wayne]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52351</guid>
		<description><![CDATA[70kg strength 47-21-14. Great to see all the skills practice at the end in the 5 class!]]></description>
		<content:encoded><![CDATA[<p>70kg strength 47-21-14. Great to see all the skills practice at the end in the 5 class!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamon</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52350</link>
		<dc:creator><![CDATA[Eamon]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 21:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52350</guid>
		<description><![CDATA[70 kg for strength,32-30-20.
Short &amp; sweet today.enjoyed it.]]></description>
		<content:encoded><![CDATA[<p>70 kg for strength,32-30-20.<br />
Short &amp; sweet today.enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52349</link>
		<dc:creator><![CDATA[Sandra]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52349</guid>
		<description><![CDATA[Strength at 48kg... WOD 40, 12, 21.... T2B need more work. Still couldn&#039;t string them in WOD yet.]]></description>
		<content:encoded><![CDATA[<p>Strength at 48kg&#8230; WOD 40, 12, 21&#8230;. T2B need more work. Still couldn&#8217;t string them in WOD yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52348</link>
		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 20:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52348</guid>
		<description><![CDATA[Strength at 80kg, WOD was 23,21,8. Tough one but really good, great gang in for the 5pm and nice push on the skills at the end, gonna be a good 2016]]></description>
		<content:encoded><![CDATA[<p>Strength at 80kg, WOD was 23,21,8. Tough one but really good, great gang in for the 5pm and nice push on the skills at the end, gonna be a good 2016</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feargal Reilly</title>
		<link>http://www.crossfitsligo.ie/?p=2955#comment-52347</link>
		<dc:creator><![CDATA[Feargal Reilly]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 19:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2955#comment-52347</guid>
		<description><![CDATA[Fun one today, 30-35-16 doing high knees and 40kg back squats. Nice to get the bit of extra time for skills work too, I rarely have the time outside of classes.]]></description>
		<content:encoded><![CDATA[<p>Fun one today, 30-35-16 doing high knees and 40kg back squats. Nice to get the bit of extra time for skills work too, I rarely have the time outside of classes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
