<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 05-05-15</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=2330" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=2330</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.22</generator>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=2330#comment-48616</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 05 May 2015 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2330#comment-48616</guid>
		<description><![CDATA[I nearly passed out doing this one. Scaled to 40KG on the bar and jumping pull ups. Finished in 32:19. Thanks for pulling me through this, Edel.]]></description>
		<content:encoded><![CDATA[<p>I nearly passed out doing this one. Scaled to 40KG on the bar and jumping pull ups. Finished in 32:19. Thanks for pulling me through this, Edel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.crossfitsligo.ie/?p=2330#comment-48615</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 05 May 2015 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2330#comment-48615</guid>
		<description><![CDATA[Did WOD in open gym , and found much harder than looked on paper. 800m row instead of run, with jumping pull ups and 40kg on bar - finished in 33:23.]]></description>
		<content:encoded><![CDATA[<p>Did WOD in open gym , and found much harder than looked on paper. 800m row instead of run, with jumping pull ups and 40kg on bar &#8211; finished in 33:23.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
