<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 25-03-15</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=2226" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=2226</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.23</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47742</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 26 Mar 2015 06:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47742</guid>
		<description><![CDATA[55kg for bent over row , and 22.47 for WOD with 45kg on the bar, substituted rowing 250m for run due to recovering knee injury - hard going]]></description>
		<content:encoded><![CDATA[<p>55kg for bent over row , and 22.47 for WOD with 45kg on the bar, substituted rowing 250m for run due to recovering knee injury &#8211; hard going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47719</link>
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47719</guid>
		<description><![CDATA[25kg with the pullups
14.17 on the metcon. Thruster busters!]]></description>
		<content:encoded><![CDATA[<p>25kg with the pullups<br />
14.17 on the metcon. Thruster busters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47716</link>
		<dc:creator><![CDATA[Ollie]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47716</guid>
		<description><![CDATA[65kg for the BOR &amp; swam the 5oclock WOD in 19.11 yahoo rest day tomorrow]]></description>
		<content:encoded><![CDATA[<p>65kg for the BOR &amp; swam the 5oclock WOD in 19.11 yahoo rest day tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47715</link>
		<dc:creator><![CDATA[alan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47715</guid>
		<description><![CDATA[17.5kg 5rm pull up. 20.59 for wod. Dirty evening out there. Glad it&#039;s over. :)]]></description>
		<content:encoded><![CDATA[<p>17.5kg 5rm pull up. 20.59 for wod. Dirty evening out there. Glad it&#8217;s over. <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47711</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47711</guid>
		<description><![CDATA[57.75kg for bend over row. I also got a new 1 rep max from my failed 60kg attempt --&gt; managed 1 rep :)
19:22 for WOD, 40kg on the bar, which was plenty for me today. Legs still sore from Monday and Tuesday.]]></description>
		<content:encoded><![CDATA[<p>57.75kg for bend over row. I also got a new 1 rep max from my failed 60kg attempt &#8211;&gt; managed 1 rep <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
19:22 for WOD, 40kg on the bar, which was plenty for me today. Legs still sore from Monday and Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47709</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47709</guid>
		<description><![CDATA[37.5 for strength. 22:24 for wod. Was still in bits from Cindy. Totally effed now. Dinner and sleep!]]></description>
		<content:encoded><![CDATA[<p>37.5 for strength. 22:24 for wod. Was still in bits from Cindy. Totally effed now. Dinner and sleep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47707</link>
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47707</guid>
		<description><![CDATA[35kgs for strength 
WOD 20.53 this was so miserable in the rain felt more like a Tuesday wod but feel great now]]></description>
		<content:encoded><![CDATA[<p>35kgs for strength<br />
WOD 20.53 this was so miserable in the rain felt more like a Tuesday wod but feel great now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47702</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47702</guid>
		<description><![CDATA[42.5kg for bent over row..
14.59 for wod wit 35kg. Dawned on me after that I left out the last 5 thrusters, came in from the run and thought I was done, such an idiot I am so will have to add a few secs onto that!! Tough workout..]]></description>
		<content:encoded><![CDATA[<p>42.5kg for bent over row..<br />
14.59 for wod wit 35kg. Dawned on me after that I left out the last 5 thrusters, came in from the run and thought I was done, such an idiot I am so will have to add a few secs onto that!! Tough workout..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47701</link>
		<dc:creator><![CDATA[Lorraine]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47701</guid>
		<description><![CDATA[37.5kg for bent over row. WOD done in 20:43 in the rain!! Horrible!! I&#039;d gladly do Cindy twice over before Id do that again!!!!]]></description>
		<content:encoded><![CDATA[<p>37.5kg for bent over row. WOD done in 20:43 in the rain!! Horrible!! I&#8217;d gladly do Cindy twice over before Id do that again!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fergus</title>
		<link>http://www.crossfitsligo.ie/?p=2226#comment-47695</link>
		<dc:creator><![CDATA[fergus]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=2226#comment-47695</guid>
		<description><![CDATA[80kg for bent over row and 19 mins for wod with 50kg.]]></description>
		<content:encoded><![CDATA[<p>80kg for bent over row and 19 mins for wod with 50kg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
