<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 16-1-15</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=1976" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=1976</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.23</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45300</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 22:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45300</guid>
		<description><![CDATA[105kg for 3RM
WOD wit 90kg, sits ups and box dips in 7.07]]></description>
		<content:encoded><![CDATA[<p>105kg for 3RM<br />
WOD wit 90kg, sits ups and box dips in 7.07</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45298</link>
		<dc:creator><![CDATA[alan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 22:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45298</guid>
		<description><![CDATA[Got 140 strengh did do 3 reps at 150 but form was terrible. Was fried after that! Started wod with 120 couldn&#039;t  even lift it so stripped down to 100. Done box dips and and toes to bar in 9.23. Happy weekend peeps. :)]]></description>
		<content:encoded><![CDATA[<p>Got 140 strengh did do 3 reps at 150 but form was terrible. Was fried after that! Started wod with 120 couldn&#8217;t  even lift it so stripped down to 100. Done box dips and and toes to bar in 9.23. Happy weekend peeps. <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siobhan</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45297</link>
		<dc:creator><![CDATA[Siobhan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 22:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45297</guid>
		<description><![CDATA[A 70kg 3-3-3-3. 6.21 for WOD with sit ups, box dips and 60kg on the bar. Place coming together nicely so be glad see the end result.]]></description>
		<content:encoded><![CDATA[<p>A 70kg 3-3-3-3. 6.21 for WOD with sit ups, box dips and 60kg on the bar. Place coming together nicely so be glad see the end result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45296</link>
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45296</guid>
		<description><![CDATA[Worked up to 80kgs with dead lifts
Wod done in 6.41 with sit ups box dips and 70kgs dead lifts nice handy one this evening :-) 
Enjoy the weekend guys]]></description>
		<content:encoded><![CDATA[<p>Worked up to 80kgs with dead lifts<br />
Wod done in 6.41 with sit ups box dips and 70kgs dead lifts nice handy one this evening <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Enjoy the weekend guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45294</link>
		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45294</guid>
		<description><![CDATA[WOD in 6.28 with sit ups, box dips and 70kg deadlifts. Worked up to 85kg in the 3-3-3-3.]]></description>
		<content:encoded><![CDATA[<p>WOD in 6.28 with sit ups, box dips and 70kg deadlifts. Worked up to 85kg in the 3-3-3-3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Keane</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45293</link>
		<dc:creator><![CDATA[Ronan Keane]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45293</guid>
		<description><![CDATA[130kg deadlift RM

4:20 for Word with 120kg on bar, knees to chest and box dips.

Arms are sore now, I can barely lift me pint, am seriously contemplating asking barman for a straw.]]></description>
		<content:encoded><![CDATA[<p>130kg deadlift RM</p>
<p>4:20 for Word with 120kg on bar, knees to chest and box dips.</p>
<p>Arms are sore now, I can barely lift me pint, am seriously contemplating asking barman for a straw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45292</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 20:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45292</guid>
		<description><![CDATA[Managed 120kg for 3RM , then did WOD in 7:34 doing sit ups, box dips &amp; 105kg Deadlifts]]></description>
		<content:encoded><![CDATA[<p>Managed 120kg for 3RM , then did WOD in 7:34 doing sit ups, box dips &amp; 105kg Deadlifts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45290</link>
		<dc:creator><![CDATA[Pamela]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45290</guid>
		<description><![CDATA[Worked up to 85kg in 3-3-3-3 and in the wod done sit ups, box dips and 75kg for 5 dead lifts]]></description>
		<content:encoded><![CDATA[<p>Worked up to 85kg in 3-3-3-3 and in the wod done sit ups, box dips and 75kg for 5 dead lifts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fergus</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45285</link>
		<dc:creator><![CDATA[fergus]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 14:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45285</guid>
		<description><![CDATA[130kg for deadlifts and wod in 6.09 with sit ups, box dips and 110kg deadlifts.]]></description>
		<content:encoded><![CDATA[<p>130kg for deadlifts and wod in 6.09 with sit ups, box dips and 110kg deadlifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feargal</title>
		<link>http://www.crossfitsligo.ie/?p=1976#comment-45277</link>
		<dc:creator><![CDATA[Feargal]]></dc:creator>
		<pubDate>Fri, 16 Jan 2015 08:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1976#comment-45277</guid>
		<description><![CDATA[Worked up to a PR of 130kg on the deadlifts, previous 1RM was 120kg. Completed WOD in 8:30, did t2b for the first round only, sit-ups for the rest, box dips with feet elevated instead of ring dips, and 115kg deadlifts. No snowmen to report.]]></description>
		<content:encoded><![CDATA[<p>Worked up to a PR of 130kg on the deadlifts, previous 1RM was 120kg. Completed WOD in 8:30, did t2b for the first round only, sit-ups for the rest, box dips with feet elevated instead of ring dips, and 115kg deadlifts. No snowmen to report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
