<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 14-1-15</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=1973" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=1973</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.23</generator>
	<item>
		<title>By: Pamela</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45272</link>
		<dc:creator><![CDATA[Pamela]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45272</guid>
		<description><![CDATA[42.5 for 1 rep thruster and used 30kg for wod]]></description>
		<content:encoded><![CDATA[<p>42.5 for 1 rep thruster and used 30kg for wod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Keane</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45264</link>
		<dc:creator><![CDATA[Ronan Keane]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45264</guid>
		<description><![CDATA[75kg 1RM Thruster

45kg on bar for WOD and scaled to ring rows. I will crack those damn pull ups yet.

A nice bit of fun with the headstands and handstands after WOD.

Me bleedin neck is killing me today though !!!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>75kg 1RM Thruster</p>
<p>45kg on bar for WOD and scaled to ring rows. I will crack those damn pull ups yet.</p>
<p>A nice bit of fun with the headstands and handstands after WOD.</p>
<p>Me bleedin neck is killing me today though !!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45256</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 23:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45256</guid>
		<description><![CDATA[65kg rm for thrusters. Up from 40kg in November. 
Did WOD with 40kg on bar and rather pathetic ring rows.]]></description>
		<content:encoded><![CDATA[<p>65kg rm for thrusters. Up from 40kg in November.<br />
Did WOD with 40kg on bar and rather pathetic ring rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45254</link>
		<dc:creator><![CDATA[alan]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45254</guid>
		<description><![CDATA[70 1rm thruster. Messed up on wod had 45 on bar was doing full chest to bar. Failed on 8 min. Should have carried on as amrap but was sharing bar and over lapping. Just carried on doing ctb. Wasn&#039;t  just your snowman that melted this evening fegel.]]></description>
		<content:encoded><![CDATA[<p>70 1rm thruster. Messed up on wod had 45 on bar was doing full chest to bar. Failed on 8 min. Should have carried on as amrap but was sharing bar and over lapping. Just carried on doing ctb. Wasn&#8217;t  just your snowman that melted this evening fegel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45253</link>
		<dc:creator><![CDATA[Francine]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 21:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45253</guid>
		<description><![CDATA[42.5kg 1RM thruster. Use 30kg for the WOD, and scaled to ring rows.]]></description>
		<content:encoded><![CDATA[<p>42.5kg 1RM thruster. Use 30kg for the WOD, and scaled to ring rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45252</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45252</guid>
		<description><![CDATA[66kg for 1RM Thruster, did WOD with 40kg on bar &amp; ring rows - could have done 42.5 but not enough 1.25s . Good to practice handstands.]]></description>
		<content:encoded><![CDATA[<p>66kg for 1RM Thruster, did WOD with 40kg on bar &amp; ring rows &#8211; could have done 42.5 but not enough 1.25s . Good to practice handstands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45251</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 19:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45251</guid>
		<description><![CDATA[52.5kg for 1RM
Used 30kg for WOD and box ring rows]]></description>
		<content:encoded><![CDATA[<p>52.5kg for 1RM<br />
Used 30kg for WOD and box ring rows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45250</link>
		<dc:creator><![CDATA[Lorraine]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 19:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45250</guid>
		<description><![CDATA[35kg for thruster. Used 23 kg for the WOD and ring rows.]]></description>
		<content:encoded><![CDATA[<p>35kg for thruster. Used 23 kg for the WOD and ring rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45249</link>
		<dc:creator><![CDATA[Lynn]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45249</guid>
		<description><![CDATA[41kg 1RM Thruster 
Wod completed with 27.5kgs and ring rows.
Well done Teresa on box ring rows]]></description>
		<content:encoded><![CDATA[<p>41kg 1RM Thruster<br />
Wod completed with 27.5kgs and ring rows.<br />
Well done Teresa on box ring rows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.crossfitsligo.ie/?p=1973#comment-45248</link>
		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1973#comment-45248</guid>
		<description><![CDATA[42,5kg for 1rm trusters. 
Used 30kg for WOD and box ring rows.]]></description>
		<content:encoded><![CDATA[<p>42,5kg for 1rm trusters.<br />
Used 30kg for WOD and box ring rows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
