<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 7-1-15</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=1950" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=1950</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.23</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44614</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44614</guid>
		<description><![CDATA[Missed yesterday so did this WOD today.. 
Best 400m 1.34
Best 800m 3.22]]></description>
		<content:encoded><![CDATA[<p>Missed yesterday so did this WOD today..<br />
Best 400m 1.34<br />
Best 800m 3.22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44581</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44581</guid>
		<description><![CDATA[400m best time 1.12
800m best time 2.46]]></description>
		<content:encoded><![CDATA[<p>400m best time 1.12<br />
800m best time 2.46</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44579</link>
		<dc:creator><![CDATA[alan]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 22:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44579</guid>
		<description><![CDATA[1.24 best 400
3.03 best 800
Total time 22.30 with rest. The hardest part of this wod was the maths. Should be long distance equations rather than long distance running.]]></description>
		<content:encoded><![CDATA[<p>1.24 best 400<br />
3.03 best 800<br />
Total time 22.30 with rest. The hardest part of this wod was the maths. Should be long distance equations rather than long distance running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Meenan</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44578</link>
		<dc:creator><![CDATA[Gavin Meenan]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 22:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44578</guid>
		<description><![CDATA[1.21 best time on 400m
2.44 on the 800m
Lovin that new hill...]]></description>
		<content:encoded><![CDATA[<p>1.21 best time on 400m<br />
2.44 on the 800m<br />
Lovin that new hill&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Meenan</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44577</link>
		<dc:creator><![CDATA[Gavin Meenan]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 22:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44577</guid>
		<description><![CDATA[Bad dum ching!]]></description>
		<content:encoded><![CDATA[<p>Bad dum ching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44574</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44574</guid>
		<description><![CDATA[Fun WOD tonight, got in before the rain too!! 400m in 1:01 and 800m in 2:40...]]></description>
		<content:encoded><![CDATA[<p>Fun WOD tonight, got in before the rain too!! 400m in 1:01 and 800m in 2:40&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44573</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44573</guid>
		<description><![CDATA[Who kept moving the stop sign &amp; wheelie bins ?? Best 400m was 1:38 and 800m 3:26.]]></description>
		<content:encoded><![CDATA[<p>Who kept moving the stop sign &amp; wheelie bins ?? Best 400m was 1:38 and 800m 3:26.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44572</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44572</guid>
		<description><![CDATA[D&#039;OH! I shouldn&#039;t try to do any math that shortly after a workout. It&#039;s 3min for my best 800m and 3:13 for the second one.]]></description>
		<content:encoded><![CDATA[<p>D&#8217;OH! I shouldn&#8217;t try to do any math that shortly after a workout. It&#8217;s 3min for my best 800m and 3:13 for the second one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44571</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44571</guid>
		<description><![CDATA[Whoops, that&#039;s 3:13 for the 800m. I wish I was that fast..]]></description>
		<content:encoded><![CDATA[<p>Whoops, that&#8217;s 3:13 for the 800m. I wish I was that fast..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1950#comment-44568</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1950#comment-44568</guid>
		<description><![CDATA[Best 400m 1:22 and best 800 2:35.]]></description>
		<content:encoded><![CDATA[<p>Best 400m 1:22 and best 800 2:35.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
