<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 10-12-14</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=1889" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=1889</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.23</generator>
	<item>
		<title>By: sean flannery</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42093</link>
		<dc:creator><![CDATA[sean flannery]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 17:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42093</guid>
		<description><![CDATA[62.5kg for strength. Should have got 65 but missed it a few times.Plenty of practice required. Used 60kg for the WOD, It proved extremely tough. A lengthy 9.42.]]></description>
		<content:encoded><![CDATA[<p>62.5kg for strength. Should have got 65 but missed it a few times.Plenty of practice required. Used 60kg for the WOD, It proved extremely tough. A lengthy 9.42.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arden</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42054</link>
		<dc:creator><![CDATA[Arden]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42054</guid>
		<description><![CDATA[27.5 kg RM, WOD in a very long 10:33 w 20 kg]]></description>
		<content:encoded><![CDATA[<p>27.5 kg RM, WOD in a very long 10:33 w 20 kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocio</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42052</link>
		<dc:creator><![CDATA[Rocio]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42052</guid>
		<description><![CDATA[25,5 kg RM. Don&#039;t now why since last week i did 28 kg power snatch! (it must definitely be the bread rolls and beers on Saturday :-P )
WOD snatch with 18kg, felt easy enough, might dare with more next time!]]></description>
		<content:encoded><![CDATA[<p>25,5 kg RM. Don&#8217;t now why since last week i did 28 kg power snatch! (it must definitely be the bread rolls and beers on Saturday <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  )<br />
WOD snatch with 18kg, felt easy enough, might dare with more next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42051</link>
		<dc:creator><![CDATA[alan]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42051</guid>
		<description><![CDATA[Woooh snatches suck. D
idn&#039;t  go for a max stayed at 35 really need pratice on my snatch. ohs not to bad though. Done wod with just 25 on bar finished  5.55 :)]]></description>
		<content:encoded><![CDATA[<p>Woooh snatches suck. D<br />
idn&#8217;t  go for a max stayed at 35 really need pratice on my snatch. ohs not to bad though. Done wod with just 25 on bar finished  5.55 <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feargal</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42048</link>
		<dc:creator><![CDATA[Feargal]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 22:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42048</guid>
		<description><![CDATA[I was very stiff and sore since Monday so wasn&#039;t expecting much from myself, was happy out with 40kg for the snatch complex. I just used 30kg for the WOD but I was all over the place doing the full snatches, finally finished in 10:28]]></description>
		<content:encoded><![CDATA[<p>I was very stiff and sore since Monday so wasn&#8217;t expecting much from myself, was happy out with 40kg for the snatch complex. I just used 30kg for the WOD but I was all over the place doing the full snatches, finally finished in 10:28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42044</link>
		<dc:creator><![CDATA[Theresa]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42044</guid>
		<description><![CDATA[29kg for the snatch complex, Used 18kg for WOD but first workout doing full snatch :) delighted, took 6.37mins.]]></description>
		<content:encoded><![CDATA[<p>29kg for the snatch complex, Used 18kg for WOD but first workout doing full snatch <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  delighted, took 6.37mins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42040</link>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 20:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42040</guid>
		<description><![CDATA[33.5kg for the snatch complex. 5.11 for WOD with 20kg on the bar.]]></description>
		<content:encoded><![CDATA[<p>33.5kg for the snatch complex. 5.11 for WOD with 20kg on the bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1889#comment-42036</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1889#comment-42036</guid>
		<description><![CDATA[Very painful 30kg RM

5:45 for WOD with 25kg on bar. Not feeling too hot today..]]></description>
		<content:encoded><![CDATA[<p>Very painful 30kg RM</p>
<p>5:45 for WOD with 25kg on bar. Not feeling too hot today..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
