<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOD 8-12-14</title>
	<atom:link href="http://www.crossfitsligo.ie/?feed=rss2&#038;p=1884" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitsligo.ie/?p=1884</link>
	<description>Bringing your training to the next level!!</description>
	<lastBuildDate>Fri, 25 Aug 2017 23:47:57 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.23</generator>
	<item>
		<title>By: sean flannery</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41906</link>
		<dc:creator><![CDATA[sean flannery]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 10:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41906</guid>
		<description><![CDATA[90kg for 3RM cluster. 13.30 for the workout, RX. The 9 thrusters were pretty rough.]]></description>
		<content:encoded><![CDATA[<p>90kg for 3RM cluster. 13.30 for the workout, RX. The 9 thrusters were pretty rough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41851</link>
		<dc:creator><![CDATA[Francine]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 00:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41851</guid>
		<description><![CDATA[36kg for 3RM cluster. 13:32 for the wod, 25-30-31kg, with singles.]]></description>
		<content:encoded><![CDATA[<p>36kg for 3RM cluster. 13:32 for the wod, 25-30-31kg, with singles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41839</link>
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41839</guid>
		<description><![CDATA[Gave this word a go in Dundalk today got 82.5 for the 3rm and 25 min for the wod with 50 65 and 70 all du&#039;s]]></description>
		<content:encoded><![CDATA[<p>Gave this word a go in Dundalk today got 82.5 for the 3rm and 25 min for the wod with 50 65 and 70 all du&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41830</link>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 22:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41830</guid>
		<description><![CDATA[42.5kg for 3Rm. Completed the workout in 12.25 with 30kg, 35kg &amp; 37.5kg &amp; double unders. Was a tough one!]]></description>
		<content:encoded><![CDATA[<p>42.5kg for 3Rm. Completed the workout in 12.25 with 30kg, 35kg &amp; 37.5kg &amp; double unders. Was a tough one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ciara reilly</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41822</link>
		<dc:creator><![CDATA[ciara reilly]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41822</guid>
		<description><![CDATA[So chuffed with how today went. Got 35kg for 3rm. Couldn&#039;t believe it because I&#039;m so bad at thrusters! I even got 2 at 37.5 and almost got the 3rd but couldn&#039;t lock it out! 

Did 27.5-30-35 for wod. Just got under the 20 minute time cap thanks to Natalie lending me her magic rope for the last torturous set of du!!!!

We&#039;ve deffo done our penance for our overindulgence on Saturday!!!]]></description>
		<content:encoded><![CDATA[<p>So chuffed with how today went. Got 35kg for 3rm. Couldn&#8217;t believe it because I&#8217;m so bad at thrusters! I even got 2 at 37.5 and almost got the 3rd but couldn&#8217;t lock it out! </p>
<p>Did 27.5-30-35 for wod. Just got under the 20 minute time cap thanks to Natalie lending me her magic rope for the last torturous set of du!!!!</p>
<p>We&#8217;ve deffo done our penance for our overindulgence on Saturday!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feargal</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41821</link>
		<dc:creator><![CDATA[Feargal]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41821</guid>
		<description><![CDATA[First day back after my little hiatus, 55kg for the 3RM clusters, which I&#039;m happy with, and then a total thrusterfluck for the WOD. 16:19, stated with 40kg, tried 45kg round two but wrists just weren&#039;t up for it so ended up dropping back to 40kg for the rest. Was taking it easy on my for so just did single understand, with no extra reps. Nice one to ease myself back in.]]></description>
		<content:encoded><![CDATA[<p>First day back after my little hiatus, 55kg for the 3RM clusters, which I&#8217;m happy with, and then a total thrusterfluck for the WOD. 16:19, stated with 40kg, tried 45kg round two but wrists just weren&#8217;t up for it so ended up dropping back to 40kg for the rest. Was taking it easy on my for so just did single understand, with no extra reps. Nice one to ease myself back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arden</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41817</link>
		<dc:creator><![CDATA[Arden]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41817</guid>
		<description><![CDATA[40 for clusters, got 10 singles done in the last round after 25/30/35 thrusters.]]></description>
		<content:encoded><![CDATA[<p>40 for clusters, got 10 singles done in the last round after 25/30/35 thrusters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41814</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41814</guid>
		<description><![CDATA[To clarify, thrusters were supposed to be 35kg, 40kg and 42.5kg.]]></description>
		<content:encoded><![CDATA[<p>To clarify, thrusters were supposed to be 35kg, 40kg and 42.5kg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41812</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41812</guid>
		<description><![CDATA[47.5 RM for clusters

Timed out on WOD with 252 singles on the clock. Had a bad math day.. started thrusters with 45kg instead of 35kg on the bar. Did my 21 reps thinking that it&#039;s really heavy and that I&#039;m not going to survive this WOD. Second round 50 kg on the bar, still oblivious to the fact that I had 10kg too much on. It finally dawned on me after 8reps and being close to collapsing. Needless to say that the remaining thrusters, with the correct weight on, were surprisingly easy... D&#039;OH!]]></description>
		<content:encoded><![CDATA[<p>47.5 RM for clusters</p>
<p>Timed out on WOD with 252 singles on the clock. Had a bad math day.. started thrusters with 45kg instead of 35kg on the bar. Did my 21 reps thinking that it&#8217;s really heavy and that I&#8217;m not going to survive this WOD. Second round 50 kg on the bar, still oblivious to the fact that I had 10kg too much on. It finally dawned on me after 8reps and being close to collapsing. Needless to say that the remaining thrusters, with the correct weight on, were surprisingly easy&#8230; D&#8217;OH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.crossfitsligo.ie/?p=1884#comment-41811</link>
		<dc:creator><![CDATA[Lorraine]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitsligo.ie/?p=1884#comment-41811</guid>
		<description><![CDATA[Ugh that was not a welcome WOD after the weekend!!!!! My 3RM was 32.5, WOD done in 14:21 25kg, 28kg, 30.5kg with singles. Great working with Theresa tonight, thanks for all the encouragement :)]]></description>
		<content:encoded><![CDATA[<p>Ugh that was not a welcome WOD after the weekend!!!!! My 3RM was 32.5, WOD done in 14:21 25kg, 28kg, 30.5kg with singles. Great working with Theresa tonight, thanks for all the encouragement <img src='http://www.crossfitsligo.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
